Functional Solid Polycarbonate -Light Diffusion Sheets
Opal light diffusion polycarbonate sheet is available opal and translucent that is the major material of LED light box. It has high UV resistance and high clarity. It turns light into soft to prevent glare and offer a comfortable environment. The light source can be effectively dispersed softly and evenly through the light box. And polycarbonate panels can be bent into an extensive range of shapes by cold or hot so it is widely used for Led light boxes, display signage, and architectural light fittings.
Light Diffuser and non-glare light diffuser sheets are made of polycarbonate plastic, which is mainly used as the cover protection
for downlights, panel lights, advertisement billboards, the light covers of the printed circuit board, office lamps, kitchen lights,
and fluorescent lights. It can scatter light spots equably on the surface, then, you can get soft and comfortable light rays.
Arbor Polycarbonate Light Diffuser is an efficient and excellent light diffuser material, the thicknesses are from 0.8 mm to 5mm,
it is also known as “LED Light Diffuser“, “Polycarbonate Diffuser“ " PC diffusion sheets" .
Product Range
Product Name | Standard Thickness | Luminousness or Reflection (%) | Remark |
Light Diffuser Sheet | 0.5mm, 0.8mm, 1mm, 1.2mm, 1.5mm, 2mm, 3mm, 4mm, 5mm | From 60% to 85% | For Indoor Use Only,Packaged as Roll or Panel |
Light Diffuser Sheet | 0.8mm, 1mm, 1.2mm, 1.5mm, 2mm, 3mm | From 75% to 85% | For Indoor or Outdoor Use , Packaged as Panels |
Light Diffuser Film | 0.06mm, 0.08mm, 0.1mm, 0.125, 0.15 , 0.2mm, 0.25mm, 0.3mm, 0.4mm | From 80% to 90% | Packaged as Roll |
Non-glare Diffuser panel | 0.5mm, 0.8mm, 1mm | 95% |
Machining Polycarbonate Service is available;
The standard size is 1220x2440mm;
We can cut it to size;
Physical Properties
Physica Properties | Testing Method | Unit | Value |
Specific Gravity | D-792 | g/cm3 | 1.2 |
Water Absorbing Capacity | 0.3 | % | ASTM D570 |
Elongation at Break | D-638 | % | >100 |
Coefficient of Linear Thermal Expansion | D-696 | mm/m °C | 0.065 |
Tensile Modulus of Elasticity | D-638 | MPa | 2400 |
Flexural Strength | D-790 | MPa | 100 |
Thermal Conductivity | C-177 | W/m K | 0.21 |
Tensile Strength at Yield | D-638 | Mpa or N/mm² | >60 |
Tensile Strength at Break | D-638 | MPa or N/mm² | >65 |
Deflection Temperature (264 psi load) | ASTM D648 | °F/°C | 275/135 |
Vicat Softening Point | ASTM D1525 | °F/°C | 284/140 |
Maximum Continuous Service Temperature | — | °F/°C | 190/87 |
Maximum Discontinuous Service Temperature | — | °F/°C | 210/98 |
Flammability | UL94 | / | V-2 |
Light transmittance | D-1003 | % | 65-85 |
Haze | D-1003 | % | <0.5 |
Specific Gravity | 0.5mm, 0.8mm, 1mm, 1.2mm, 1.5mm, 2mm, 3mm, 4mm, 5mm | From 60% to 85% | For indoor use only, Packaged as rolls or panels |
Water Absorbing Capacity | 0.8mm, 1mm, 1.2mm, 1.5mm, 2mm, 3mm | From 75% to 85% | For indoor or outdoor use, packed in panels |
Elongation at Break | 0.06mm, 0.08mm, 0.1mm, 0.125, 0.15 , 0.2mm, 0.25mm, 0.3mm, 0.4mm | From 80% to 90% | packed in panels |
Coefficient of Linear Thermal Expansion | 0.5mm, 0.8mm, 1mm | 95% |
Advantage
Incomparable Impact Resistance: Polycarbonate Diffuser is 25 times stronger than Plexiglass Diffuser, it is an unbreakable light diffuser material;
By using high-quality polycarbonate and light-diffusing additives, the light diffuser panel offers less LED “Hot Spots”;
Polycarbonate led diffuser sheet has more brightness for great energy efficiency;
Polycarbonate diffuser panels can be formed into different shapes
Outstanding flammability characteristics;
It can be used in both indoor and outdoors;
Contact: Jiao
Phone: 86-18151771117
Tel: 86-18151771117
Email: Sales@arbormaterial.com
Add: No. 4088 Kaiping Road, East Taihu Lake Eco tourism Resort, Wujiang District, Suzhou City